Fee structure
The fee structure was discussed based on ICSIPA 2017. Increment on the fees was made based on the currency status as well as the location of the venue.
| Registration rate (Early bird) | ||||
| Currency | Type | IEEE SPS Member | IEEE member | Non-member |
| MYR(Bank transfer) | Normal | 1700 | 1900 | 2200 |
| Student | 1200 | 1400 | 1600 | |
| Participant | 1000 | 1100 | 1200 | |
| USD(credit card)
|
Normal | 500 | 550 | 650 |
| Student | 350 | 410 | 470 | |
| Participant | 300 | 325 | 350 | |
| Registration rate (After early bird) | ||||
| Currency | Type | IEEE SPS Member | IEEE member | Non-member |
| MYR(Bank transfer) | Normal | 1900 | 2100 | 2500 |
| Student | 1400 | 1600 | 1700 | |
| Participant | 1000 | 1100 | 1200 | |
| USD(credit card)
|
Normal | 550 | 620 | 700 |
| Student | 410 | 470 | 500 | |
| Participant | 300 | 325 | 350 | |